Used Ford Edge for Sale in Mississauga
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium - AWD
Price: | $31,888 |
Price does not include HST and licensing fees.
Mileage:91,151 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0245 |
City: | Mississauga |
2019 Ford Edge SEL 4dr All-Wheel Drive
NO ACCIDENTS | REMOTE START | HEATED SEATS | FCW | PARK SENSE | REAR VIEW CAMERA
Price: | $30,956 |
Price does not include HST and licensing fees.
Mileage:50,622 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2805 |
City: | Mississauga |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $35,498 |
Price does not include HST and licensing fees.
Mileage:68,441 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0438 |
City: | Mississauga |
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $23,998 |
Price does not include HST and licensing fees.
Mileage:112,550 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22D6084A |
City: | Mississauga |
2019 Ford Edge SEL 4dr Front-Wheel Drive
NO ACCIDENTS | REMOTE START | FCW | POWER LIFTGATE | LKA | REAR VIEW CAMERA
Price: | $28,556 |
Price does not include HST and licensing fees.
Mileage:78,906 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2940 |
City: | Mississauga |
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $31,097 |
Price does not include HST and licensing fees.
Mileage:45,592 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2998 |
City: | Mississauga |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $27,888 |
Price does not include HST and licensing fees.
Mileage:89,995 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0487 |
City: | Mississauga |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $35,298 |
Manufacturer Discount: | -$1,410 |
Our Price: | $33,888 |
Price does not include HST and licensing fees.
Mileage:65,260 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22E7323A |
City: | Mississauga |
Loading More Vehicles ...
