Used Lincoln Aviator for Sale in Mississauga
2026 Lincoln Aviator Premiere 4dr All-Wheel Drive
| Easy Price: | $86,973 |
Price does not include HST and licensing fees.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J6XC6TGL02399 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV02399 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $82,745 |
Price does not include HST and licensing fees.
Mileage:3,564 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC8TGL02409 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26A2409 |
| City: | Mississauga |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $95,249 |
Price does not include HST and licensing fees.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC7TGL04460 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV04460 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $85,624 |
Price does not include HST and licensing fees.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC8TGL05035 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV05035 |
| City: | Windsor |
Loading More Vehicles ...





