Used Lincoln Aviator for Sale in Mississauga
2026 Lincoln Aviator Premiere 4dr All-Wheel Drive
| Easy Price: | $86,973 |
Price does not include HST and licensing fees.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J6XC6TGL02399 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV02399 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $82,745 |
Price does not include HST and licensing fees.
Mileage:3,564 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC8TGL02409 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26A2409 |
| City: | Mississauga |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $95,249 |
Price does not include HST and licensing fees.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC7TGL04460 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV04460 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $85,624 |
Price does not include HST and licensing fees.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC8TGL05035 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV05035 |
| City: | Windsor |
2025 Lincoln Aviator Premiere 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $79,645 |
Price does not include HST and licensing fees.
Mileage:100 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J6XC3SGL26450 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25A6450 |
| City: | Mississauga |
2025 Lincoln Aviator Reserve 4dr All-Wheel Drive
HEADS UP DISPLAY-PANORAMIC ROOF-3RD ROW SEATS
| Easy Price: | $78,857 |
Price does not include HST and licensing fees.
Mileage:12,956 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LM5J7XC2SGL28440 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR28440A |
| City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
ONE OWNER/WELL MAINTAINED/NO ACCIDENTS
| Easy Price: | $53,982 |
Price does not include HST and licensing fees.
Mileage:67,105 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 5LM5J7XC5PGL18525 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18525A |
| City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $54,678 |
Price does not include HST and licensing fees.
Mileage:55,619 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 5LM5J7XC1PGL20546 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1015 |
| City: | Mississauga |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
DYNAMIC HANDLING | MONOCHROMATIC PKG | ONE OWNER |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees.
Mileage:73,284 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC4NGL01146 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1031 |
| City: | Mississauga |
Loading More Vehicles ...









