Used Cars, SUVs, Trucks for Sale in Mississauga
2022 Chrysler Pacifica Hybrid Limited Passenger Van
Price: | $62,999 |
Price does not include HST and licensing fees.
Mileage:1,917 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23173A |
City: | Mississauga |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
XLE|CLEAN CARFAX|CARPLAY|SUNROOF|HEATED STEERING W
Price: | $45,688 |
Price does not include HST and licensing fees.
Mileage:59,898 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0006 |
City: | Mississauga |
2020 Ford Fusion Energi SEL 4dr Front-Wheel Drive Sedan
Price: | $32,806 |
Price does not include HST and licensing fees.
Mileage:25,025 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3107 |
City: | Mississauga |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $31,995 |
Price does not include HST and licensing fees.
Mileage:79,520 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3035 |
City: | Mississauga |
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Price: | $30,856 |
Price does not include HST and licensing fees.
Mileage:67,650 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3131 |
City: | Mississauga |
2019 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
HYBRID | TWO SETS OF WHEELS | PUSH START | REAR VIEW CAMERA | HEATED SEATS & WHEEL
Price: | $29,556 |
Price does not include HST and licensing fees.
Mileage:62,433 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23190A |
City: | Mississauga |
2018 BMW X5 eDrive xDrive40e 4dr All-Wheel Drive Sports Activity Vehicle
*NAVIGATION *LEATHER *HEATED SEATS *BLUETOOTH AUDIO *MOONROOF *RAIN SENSING WIPERS *FOG LIGHTS
Price: | $57,995 |
Price does not include HST and licensing fees.
Mileage:29,375 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15377 |
City: | Brampton |
2018 BMW X5 eDrive xDrive40e 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $43,999 |
Price does not include HST and licensing fees.
Mileage:93,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3155 |
City: | Mississauga |
Price: | $27,218 |
Price does not include HST and licensing fees.
Mileage:89,354 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3132 |
City: | Mississauga |
Loading More Vehicles ...
